Login from 195.168.1.1
Aliquam ex eros, imperdiet vulputate hendrerit et.
Marketplace
Total Income
25486
1258
Member of Group
200 Tweets |
450 Following |
710 Followers
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum is simply dummy text of the. Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum is simply dummy text of the. Lorem ipsum dolor sit amet, consectetur adipisicing elit. Debitis fuga cupiditate architecto eum assumenda autem. Lorem ipsum dolor sit amet, consectetur adipisicing elit. Delectus magnam iure praesentium voluptatibus consectetur, laborum?
Like LoveTotal Budget
Remaining
Over Target Currently
Order ID | Customer | Amount | Date added | Date modified | Status | Action |
---|---|---|---|---|---|---|
3214 | Customer example | $500.00 | 03/04/2015 | 03/05/2015 | Pending |
|
324 | Customer example | $320.00 | 12/04/2015 | 21/07/2015 | Pending |
|
546 | Customer example | $2770.00 | 06/07/2015 | 04/08/2015 | Pending |
|
6327 | Customer example | $8560.00 | 01/12/2015 | 05/12/2015 | Pending |
|
642 | Customer example | $6843.00 | 10/04/2015 | 13/07/2015 | Shipped |
|
7435 | Customer example | $750.00 | 04/04/2015 | 14/05/2015 | Shipped |
|
3214 | Customer example | $500.00 | 03/04/2015 | 03/05/2015 | Pending |
|
324 | Customer example | $320.00 | 12/04/2015 | 21/07/2015 | Pending |
|
546 | Customer example | $2770.00 | 06/07/2015 | 04/08/2015 | Canceled |
|
6327 | Customer example | $8560.00 | 01/12/2015 | 05/12/2015 | Pending |
|
642 | Customer example | $6843.00 | 10/04/2015 | 13/07/2015 | Shipped |
|
7435 | Customer example | $750.00 | 04/04/2015 | 14/05/2015 | Pending |
|
324 | Customer example | $320.00 | 12/04/2015 | 21/07/2015 | Expired |
|
546 | Customer example | $2770.00 | 06/07/2015 | 04/08/2015 | Pending |
|
6327 | Customer example | $8560.00 | 01/12/2015 | 05/12/2015 | Pending |
|
642 | Customer example | $6843.00 | 10/04/2015 | 13/07/2015 | Shipped |
|
7435 | Customer example | $750.00 | 04/04/2015 | 14/05/2015 | Shipped |
|
3214 | Customer example | $500.00 | 03/04/2015 | 03/05/2015 | Pending |
|
324 | Customer example | $320.00 | 12/04/2015 | 21/07/2015 | Pending |
|
546 | Customer example | $2770.00 | 06/07/2015 | 04/08/2015 | Pending |
|
6327 | Customer example | $8560.00 | 01/12/2015 | 05/12/2015 | Pending |
|
642 | Customer example | $6843.00 | 10/04/2015 | 13/07/2015 | Shipped |
|
7435 | Customer example | $750.00 | 04/04/2015 | 14/05/2015 | Pending |
|
324 | Customer example | $320.00 | 12/04/2015 | 21/07/2015 | Pending |
|
546 | Customer example | $2770.00 | 06/07/2015 | 04/08/2015 | Pending |
|
6327 | Customer example | $8560.00 | 01/12/2015 | 05/12/2015 | Pending |
|
642 | Customer example | $6843.00 | 10/04/2015 | 13/07/2015 | Shipped |
|
7435 | Customer example | $750.00 | 04/04/2015 | 14/05/2015 | Shipped |
|
3214 | Customer example | $500.00 | 03/04/2015 | 03/05/2015 | Pending |
|
324 | Customer example | $320.00 | 12/04/2015 | 21/07/2015 | Pending |
|
546 | Customer example | $2770.00 | 06/07/2015 | 04/08/2015 | Pending |
|
6327 | Customer example | $8560.00 | 01/12/2015 | 05/12/2015 | Pending |
|
642 | Customer example | $6843.00 | 10/04/2015 | 13/07/2015 | Shipped |
|
7435 | Customer example | $750.00 | 04/04/2015 | 14/05/2015 | Pending |
|
|
Appwork © 2018 created by Designing World